🛒 Order Overview
The Order feature in Fuze Store POS is your all-in-one tool for handling every sale, booking, or transaction in your business. Whether you’re ringing up a coffee, booking a service, or processing a return, the Orders section keeps everything organized and easy to manage—no technical skills needed!
🔍 What is an Order?
An order is any sale, booking, or transaction made through your POS system. Orders can include single items, multiple products, services, or even special requests. Each order keeps track of what was sold, who bought it, how it was paid for, and who handled the sale.
Real-Life Examples:
- Food & Beverage: A customer orders a latte and a croissant at the counter.
- Retail: Someone buys a t-shirt and a gift card in one transaction.
- Services: A client books a massage for next Saturday.
⭐ Why Use the Orders Feature?
- All Sales in One Place: See every sale, booking, or return in a single, easy-to-use list.
- Fast Checkout: Quickly add items, apply discounts, and accept payments.
- Flexible Payments: Accept cash, card, gift cards, or split payments.
- Easy Refunds & Adjustments: Process returns or make changes to orders with just a few clicks.
- Customer Service: Look up past orders to answer questions or help with exchanges.
- Staff Accountability: See which team member handled each order.
⚙️ Field Explanations
Here’s what you’ll see for each order:
Field | What it Means | Required | Example |
---|---|---|---|
Order ID | Unique uuid identifier for the order | Yes (auto generated) | bafc576c-7f8d-4e2c-864e-bdb2a85ea05d |
Order Number | Unique identifier for the order | Yes (auto generated) | 100234 |
Currency | Currency used for the order | Yes (auto generated based on the currency of the store) | USD |
Items | List of products/services in the order. See Products or Services for more details. | Yes | Latte, Croissant |
Notes | Any special instructions or comments | No sugar in coffee | |
Service Mode | Mode of service (e.g., In-Store, Delivery) | Jane Smith | |
Discounts | List of discounts applied to the order. See Discount Overview for more details. | 10% off Latte, 5% off Croissant | |
Customer | The customer attached to the order. See Customer Overview for more details. | John Doe | |
Event | The event attached to the order. See Event Overview for more details. | Birthday Party | |
Exclude Tax | If the order is tax-exempt or if you want to exclude tax from the order total | Yes | No |
Subtotal | Total price before taxes and fees | Yes (auto computes) | $8.50 |
Total Discount Amount | Total discount applied to the order | Yes (auto computes) | $0.85 |
Total Tax Amount | Total tax applied to the order | Yes (auto computes) | $0.85 |
Total Gift Amount | Total gift cards amount applied to the order | Yes (auto computes) | $0.85 |
Delivery Fee | Fee for delivery service | Yes (auto computes) | $5.00 |
Service Fee | Fee for service provided | Yes (auto computes) | $2.00 |
Grand Total | Total price paid | Yes (auto computes) | $16.35 |
Created At | Team member who processed the order | John Doe | |
Updated At | Order status (Completed, Refunded, etc.) | Completed |
🏆 Best Practices
- Always double-check order details before completing a sale or booking.
- Use notes for special requests or important info.
- Encourage staff to add customer names for better service.
- Regularly review orders to spot trends and improve your business.
- Use filters to quickly find orders by date, customer, or product.
For more information, see the documentation or contact support.