Managing Orders in the POS Register
The POS Orders screen lets you view and manage all current orders. Orders are grouped by status so you can quickly find what needs attention.
Key Features
- Order List -- See all current orders grouped by status: Pending, On-Hold, Processing, Ready, Shipped, and Complete.
- Order Details -- View items, quantities, prices, and customer information for any order.
- Action Buttons -- Edit, void, refund, or update orders directly from the detail view. Available actions depend on the order's current status and your permissions.
How to Manage Orders
- Open the Menu -- Click the sidebar menu icon to open navigation.
- Go to POS Orders -- Select POS Orders from the menu. You will see all current orders grouped by status.
- If sessions are enabled and no session is active, you will be asked to start one.
- If sessions are disabled or one is already running, you go straight to the orders screen.
- Select an Order -- Click any order to view its details, including items, prices, and customer information.
- Take Action -- Use the action buttons to edit, void, refund, or change the order status as needed. Available actions depend on the current status and your role.
Available Actions
| Action | What It Does |
|---|---|
| Accept Order | Accept an incoming order. |
| Cancel Order | Cancel an order that has not been completed. |
| Notify | Send a notification to the customer by email or mobile number. |
| Print Slip | Print the order slip. |
| Print Receipt | Print the order receipt. |
| Edit Order | Change items, quantities, or prices. |
| Void/Close Order | Void a completed order and close it out. |
| Process Order | Move the order to Processing status. |
| Hold Order | Move the order to On-Hold status. |
| Pending Order | Move the order to Pending status. |
| Ready Order | Move the order to Ready status. |
| Ship Order | Move the order to Shipped status. |
| Complete Order | Move the order to Completed status. |
| Add Payments | Record a payment against the order. |
| Apply Gift Cards | Apply a gift card to the order. |
| Update Service Mode | Change the fulfillment method for the order. |
| Assign Staff | Assign staff members to the order. |
Action Availability by Status
This table shows which actions are available at each order status.
| Action | New | Pending | On Hold | Processing | Shipped | Ready | Completed |
|---|---|---|---|---|---|---|---|
| Accept Order | Yes | ||||||
| Cancel Order | Yes | Yes | Yes | Yes | |||
| Notify | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Print Slip | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Print Receipt | Yes | ||||||
| Edit Order | Yes | Yes | Yes | ||||
| Hold Order | Yes | Yes | |||||
| Process Order | Yes | Yes | Yes | Yes | |||
| Ready Order | Yes | Yes | Yes | ||||
| Ship Order | Yes | Yes | Yes | ||||
| Complete Order | Yes | Yes | Yes | Yes | Yes | ||
| Add Payments | Yes | Yes | Yes | Yes | Yes | ||
| Apply Gift Cards | Yes | Yes | Yes | Yes | Yes | ||
| Update Service Mode | Yes | Yes | Yes | Yes | Yes | ||
| Assign Staff | Yes | Yes | Yes | Yes | Yes | ||
| Void/Close Order | Yes | ||||||
| Save Customer to Store | Yes |
Tips
- Double-check order details before accepting or processing.
- If you make a mistake, you can void or refund the order.
- Attach customers to orders for loyalty tracking and easier returns.
- Assign staff to orders for better reporting.
- Add notes for special requests or delivery instructions.