🛠️ Service Overview
The Service feature in Fuze Store POS allows you to manage and sell non-physical offerings such as appointments, bookings, and service packages. With flexible tools for scheduling, customization, and tracking, you can deliver a seamless experience for both your staff and customers.
🔍 What is a Service?
A service is any non-tangible offering you provide—such as haircuts, spa treatments, car washes, consulting sessions, or bundled service packages. Services can be scheduled, assigned to staff, and customized with options or add-ons.
Examples:
- Salon & Spa: Haircut, Massage, Facial
- Automotive: Car Wash, Oil Change, Detailing
- Professional: Consulting Session, Training Package
- Events: Birthday Party Package, Room Rental
⭐ Key Benefits
- Centralized Service Catalog: Manage all your services and packages in one place.
- Flexible Scheduling: Book appointments, manage calendars, and assign services to staff.
- Customizable Options: Add modifiers or add-ons (e.g., extra time, premium products).
- Bundling: Create service packages or combine multiple services for special offers.
- Staff Assignment: Assign services to specific team members for better organization.
- Pricing Control: Set prices, discounts, and taxes for each service.
- Sales Insights: Track service performance and booking trends.
⚙️ Field Explanations
Here is a sample data structure for a service:
Section | Field | What it Means | Required | Possible Values | Example |
---|---|---|---|---|---|
General | Enable | Is this service enabled for sale? | Yes | Yes, No | Yes |
Availability | Is this service available for purchase? | Yes | Yes, No | Yes | |
Name | The service name | Yes | (Any) | Thai Massage | |
SKU/Code | Unique identifier for tracking | (Any) | massage-001 | ||
Type | The type of service | Simple, Bundle | Simple | ||
Categories | The group this service belongs to | (Categories in the store) | Massages | ||
Description | Short details about the service | Relaxing massage | |||
Attribute | Duration | Duration of the service | Yes | (Any Number) | 1 |
Duration Period | Measurement for duration | Yes | Minute, Hour, Day, Week, Month, Year | Hour | |
Bundle Items | Bundle Items | Combination of simple services (Package Service) | Yes (If Type is Bundle) | (Services in the store) | Thai Massage, Swedish Massage |
Modifier | Modifiers | Additional options for the service | (Modifiers in the store) | Add On, Sizes | |
Media | Media | Images related to the service | /images/latte.png | ||
Pricing | Price (Inclusive VAT) | Based selling price | Yes | (Any Number) | 150 |
Cost | Cost of the service | (Any Number) | 20 | ||
Enable Special Price | Enable service special pricing? | Yes, No | Yes | ||
Special Price | Special price for the service | Yes (If Special Price is Enable) | (Any Number) | 18 | |
Special Price Start Date | Start date for special pricing | 2023-10-01 | |||
Special Price End Date | End date for special pricing | 2023-10-01 | |||
Special Price Present | Make Special price enable forever | Yes, No | No | ||
Tax | Tax Class | Product tax class | Yes | None, Taxable goods | Taxable Goods |
Tax | Tax implement to product | Yes (If Tax Class is Taxable Goods) | (Tax in the store) | General Tax |
🏆 Best Practices
- Use clear, descriptive names and images for services.
- Group services logically for easier booking and management.
- Keep schedules and staff assignments up to date.
- Use modifiers and packages to offer more value.
- Regularly review prices and descriptions for accuracy.
🔗 Related Guides
For more information, see the documentation or contact support.