Product Overview
The Product feature lets you manage everything you sell -- physical items, digital goods, and more. You can organize, track, and customize your entire catalog from one place.
What is a Product?
A product is any item you offer for sale. This includes food, drinks, retail goods, and more. Each product has its own price, description, image, and settings.
Examples:
- Food and Beverage -- Latte, Sandwich, Bottled Water
- Retail -- T-shirt, Headphones, Gift Card
Key Benefits
- Centralized Catalog -- Manage all products in one place.
- Flexible Organization -- Group products by category, type, or custom tags.
- Modifiers -- Offer add-ons like extra toppings or premium options.
- Inventory Tracking -- Monitor stock levels and receive alerts when inventory is low.
- Visual Customization -- Add images and descriptions to help staff and customers.
- Pricing Control -- Set prices, costs, taxes, and special promotional pricing per product.
- Sales Insights -- Track product performance and sales trends.
Form Structure
When you create or edit a product, the form is organized into tabs. Each tab groups related fields together.
- General -- Name, SKU, Barcode, type, categories, and description.
- Attribute -- Weight and weight unit.
- Inventory -- Manage stock, quantity, low stock threshold, and stock status.
- Media -- Upload product images.
- Modifiers -- Attach add-on options to the product.
- Pricing -- Base price, cost, and optional special pricing with date ranges.
- Tax -- Tax class and tax rule.
Field Reference
| Section | Field | Description | Required | Possible Values | Example |
|---|---|---|---|---|---|
| General | Enable | Whether this product is active for sale. | Yes | Yes, No | Yes |
| Availability | Whether this product is available for purchase. | Yes | Yes, No | Yes | |
| Name | The product name. | Yes | Any text | Iced Latte | |
| SKU | A unique internal code for tracking and identification. | No | Any text | LATTE-ICED-12OZ | |
| Barcode | A scannable barcode value for the product. This is separate from the SKU. | No | Any text | 4901234567890 | |
| Type | The product type. | No | Simple, Bundle | Simple | |
| Categories | The group this product belongs to. | No | Store categories | Drinks | |
| Description | A short description of the product. | No | Any text | Chilled espresso | |
| Attribute | Weight | The weight of the product. | No | Any number | 12 |
| Weight Unit | The unit of measurement. | No | lb, kg, g, mg, oz, l | oz | |
| Inventory | Manage Inventory | Whether to track inventory for this product. | Yes | Yes, No | Yes |
| Quantity | The current stock quantity. | If inventory is enabled | Any number | 1 | |
| Low Stock Level | The threshold that triggers a low-stock alert. | If inventory is enabled | Any number | 5 | |
| Status | The current stock status. | If inventory is enabled | In Stock, Out of Stock | In Stock | |
| Bundle Items | Bundle Items | Products grouped together as a bundle. | If type is Bundle | Store products | Iced Coffee Latte, Croissant |
| Modifier | Modifiers | Add-on options for the product. | No | Store modifiers | Add On, Sizes |
| Media | Media | Images of the product. | No | Image files | /images/latte.png |
| Pricing | Price (Inclusive VAT) | The base selling price. | Yes | Any number | 150 |
| Cost | Your cost for the product. | No | Any number | 20 | |
| Enable Special Price | Whether to activate a promotional price. | No | Yes, No | Yes | |
| Special Price | The promotional price. | If special price is enabled | Any number | 18 | |
| Special Price Start Date | When the promotional price begins. | No | Date | 2023-10-01 | |
| Special Price End Date | When the promotional price ends. | No | Date | 2023-10-31 | |
| Special Price Present | Whether the special price runs indefinitely. | No | Yes, No | No | |
| Tax | Tax Class | The tax classification. | Yes | None, Taxable goods | Taxable Goods |
| Tax | The tax rule applied to the product. | If tax class is Taxable Goods | Store taxes | General Tax |
SKU vs. Barcode
These two fields serve different purposes:
- SKU is your internal code. You define it for tracking and organizing products within your system.
- Barcode is the scannable code printed on the product packaging. You can scan it at checkout using a barcode scanner.
You can use one, both, or neither depending on your workflow.
Best Practices
- Use clear, descriptive names and images for every product.
- Group products into logical categories for easier browsing.
- Keep inventory counts up to date to avoid stockouts.
- Use modifiers to reduce catalog clutter.
- Set a Barcode value if you use a barcode scanner at checkout.
- Review prices and descriptions regularly for accuracy.